ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR064 | -- | -- | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
53.040 | 21.825 | 21.025 | 154.780 |
COMPATIBLE CAR MODELS | |||
FOCUS / RANGER / ESCAPE |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR064 | -- | -- | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
53.040 | 21.825 | 21.025 | 154.780 |
COMPATIBLE CAR MODELS | |||
FOCUS / RANGER / ESCAPE |