PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP004DA | IRPR004 | AR06412 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 72.60 | 11.50:1 | 33.00 |
COMPATIBLE CAR MODELS | |||
164 / 75 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP004DA | IRPR004 | AR06412 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 72.60 | 11.50:1 | 33.00 |
COMPATIBLE CAR MODELS | |||
164 / 75 |