PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP108DA | IRPR110 | 4G63 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 88.00 | 8.80:1 | 34.30 |
COMPATIBLE CAR MODELS | |||
EVO 4 / EVO 5 / EVO 6 / EVO 7 / EVO 8 / EVO 9 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP108DA | IRPR110 | 4G63 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 88.00 | 8.80:1 | 34.30 |
COMPATIBLE CAR MODELS | |||
EVO 4 / EVO 5 / EVO 6 / EVO 7 / EVO 8 / EVO 9 |