PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP600HD025 | IRPR620 | RB26DET | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 77.70 | 10.00:1 | 28.00 |
COMPATIBLE CAR MODELS | |||
RB28 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP600HD025 | IRPR620 | RB26DET | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 77.70 | 10.00:1 | 28.00 |
COMPATIBLE CAR MODELS | |||
RB28 |