PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP002DA | -- | CMBA/CPVA/CZCA/CPVB CHPA/CPTA/CZD/CZEA/CZT | CIRP19 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | OEM | OEM | OEM |
COMPATIBLE CAR MODELS | |||
A1 / A3 / OCTAVIA |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP002DA | -- | CMBA/CPVA/CZCA/CPVB CHPA/CPTA/CZD/CZEA/CZT | CIRP19 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | OEM | OEM | OEM |
COMPATIBLE CAR MODELS | |||
A1 / A3 / OCTAVIA |