PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP145DA | IRPR144-1 | 930.1 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 70.40 | 11.50:1 | 34.00 |
COMPATIBLE CAR MODELS | |||
911 SC |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP145DA | IRPR144-1 | 930.1 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 70.40 | 11.50:1 | 34.00 |
COMPATIBLE CAR MODELS | |||
911 SC |