PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP147ADA | IRPR379 | MA1.71/MDA.B MDA.BA/MDB.C MDB.CA/MDB.CB | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM | OEM | OEM |
COMPATIBLE CAR MODELS | |||
991.1 T (S) / 991.2 T (S) |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP147ADA | IRPR379 | MA1.71/MDA.B MDA.BA/MDB.C MDB.CA/MDB.CB | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM | OEM | OEM |
COMPATIBLE CAR MODELS | |||
991.1 T (S) / 991.2 T (S) |