PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP194DA | -- | FA20 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 86.00 | 9.50:1 | 32.80 |
COMPATIBLE CAR MODELS | |||
BRZ / GT 86 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP194DA | -- | FA20 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 86.00 | 9.50:1 | 32.80 |
COMPATIBLE CAR MODELS | |||
BRZ / GT 86 |