PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP030DA | IRPR024 | S50B32 | CIRP21 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 91.00 | 12.30:1 | 32.30 |
COMPATIBLE CAR MODELS | |||
M3 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP030DA | IRPR024 | S50B32 | CIRP21 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 91.00 | 12.30:1 | 32.30 |
COMPATIBLE CAR MODELS | |||
M3 |