PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP035DA | IRPR503 | N20XX | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | OEM | 10.30:1 | OEM |
COMPATIBLE CAR MODELS | |||
Z4 / 220 / 320 / 328 / 428 / 520 / 528 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP035DA | IRPR503 | N20XX | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | OEM | 10.30:1 | OEM |
COMPATIBLE CAR MODELS | |||
Z4 / 220 / 320 / 328 / 428 / 520 / 528 |