PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP037DA | IRPR031 | S54B32 | CIRP21 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 91.00 | 8.80:1 | 32.30 |
COMPATIBLE CAR MODELS | |||
M3 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP037DA | IRPR031 | S54B32 | CIRP21 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 91.00 | 8.80:1 | 32.30 |
COMPATIBLE CAR MODELS | |||
M3 |