PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP078DA | IRPR079 | D16Z6/D16Z7/D16Z9 | CIRP19 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 90.00 | 11.50:1 | 29.80 |
COMPATIBLE CAR MODELS | |||
INTEGRA / CIVIC / CR-X |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP078DA | IRPR079 | D16Z6/D16Z7/D16Z9 | CIRP19 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 90.00 | 11.50:1 | 29.80 |
COMPATIBLE CAR MODELS | |||
INTEGRA / CIVIC / CR-X |