ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR071 | IRPP080 | M139 | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
51.620 | 20.000 | 22.000 | 138.700 |
COMPATIBLE CAR MODELS | |||
A45S AMG / CLA45S AMG / GLA45S AMG |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR071 | IRPP080 | M139 | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
51.620 | 20.000 | 22.000 | 138.700 |
COMPATIBLE CAR MODELS | |||
A45S AMG / CLA45S AMG / GLA45S AMG |