ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR110 | IRPP108 | 4G63 | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
48.000 | 26.400 | 22.000 | 150.000 |
COMPATIBLE CAR MODELS | |||
EVO 4 / EVO 5 / EVO 6 / EVO 7 / EVO 8 / EVO 9 |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR110 | IRPP108 | 4G63 | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
48.000 | 26.400 | 22.000 | 150.000 |
COMPATIBLE CAR MODELS | |||
EVO 4 / EVO 5 / EVO 6 / EVO 7 / EVO 8 / EVO 9 |