ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR111 | IRPP110 | 4B11MIVEC | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
55.000 | 21.850 | 23.000 | 143.750 |
COMPATIBLE CAR MODELS | |||
EVO 10 RS |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR111 | IRPP110 | 4B11MIVEC | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
55.000 | 21.850 | 23.000 | 143.750 |
COMPATIBLE CAR MODELS | |||
EVO 10 RS |