ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPC056 | IRPP262 | RB26DET | 6 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
51.000 | 21.800 | 21.000 | 123.500 |
COMPATIBLE CAR MODELS | |||
RB26 |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPC056 | IRPP262 | RB26DET | 6 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
51.000 | 21.800 | 21.000 | 123.500 |
COMPATIBLE CAR MODELS | |||
RB26 |