ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR304 | IRPP014 | -- | 10 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
56.800 | 19.400 | 20.000 | 154.000 |
COMPATIBLE CAR MODELS | |||
R8 / HURACAN |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR304 | IRPP014 | -- | 10 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
56.800 | 19.400 | 20.000 | 154.000 |
COMPATIBLE CAR MODELS | |||
R8 / HURACAN |