ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR073 | -- | ZETEC SILVER TOP | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
49.900 | 24.300 | 20.630 | 136.100 |
COMPATIBLE CAR MODELS | |||
FOCUS / FOCUS |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR073 | -- | ZETEC SILVER TOP | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
49.900 | 24.300 | 20.630 | 136.100 |
COMPATIBLE CAR MODELS | |||
FOCUS / FOCUS |